NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
IceCubeTimer
Spontaneous party? Now you need ice cubes quickly? This is where the IceCubeTimer helps. It ensures your Liebherr turns water into ice cubes very rapidly. As soon as the ice cubes are ready, you will receive a notification via the app. You don’t need to check in between and can enjoy your ice-cold drinks in no time at all.
Product type | Integrable fridge-freezer with EasyFresh and NoFrost |
---|---|
GTIN | 4016803043317 |
Series | Pure |
Energy efficiency class | F |
---|---|
Energy consumption per year | 283.60 kWh/a |
Climate class | SN-ST |
Noise level | 35 dB |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A 182.3 W |
Control | basic UI |
---|---|
Anzahl Temperaturzonen | 2 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Power failure alarm | Adjustable on appliance and via app |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
IceCubeTimer | Adjustable on app |
Language settings | — |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Temperature alarm, freezing | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
SmartDevice | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Moisture regulation | humid cooling compartment |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
Forced air cooling | |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated rails |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
OpenStage drawers | — |
Bottle storage | — |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Temperature range freezer compartment | -15°C to -26°C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Storage time during interruptions in power supply | 9.00 h |
Total freezing capacity | 5.00 kg / 24h |
No. of drawers in freezer compartment | 3 |
FrostSafe | featuring drawers closed all the way round with transparent fronts |
Drawer pull-out system, freezer compartment | no pull-out system (with glass shelves) |
Interior light, freezer compartment | — |
4-star freezer compartment | |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | |
IceMaker | — |
IceMaker safe lighting | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-coding | 4 |
Stainless steel rear wall | — |
---|---|
Inner door décor | — |
Material door shelves | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door material | Steel |
Type of installation | Can be integrated |
---|---|
door assembly | Fixed door |
Door hinges | Right replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
decor frame | — |
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 62.20 kg |
Weight (with packaging) | 79.00 kg |
Total volume | 253 l |
Volume, refrigerator compartments | 183 l |
Volume, freezer compartments | 70 l |
Of which 4-star compartment | 69.9 l |