Description
Height - 185cm
Capacity - 341 Litres
E Energy Rating
12 Months Guarantee
Capacity - 341 Litres
E Energy Rating
12 Months Guarantee
Product name / Commercial code | HOCE4T618EBK |
Product code | 34005209 |
EAN Code | 8059019053509 |
Installation | Freestanding |
Product category | Bottom Freezer |
Product type | 2 doors |
Cooling system | No Frost |
Display | Yes |
Connectivity | Remote control (Wi-Fi) |
IoT App | hOn |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic no frost |
Chiller / Fresh zone | No |
Current (A) | 1 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Controls | Electronic |
Control position | Internal control panel |
Door opened indicator - fridge | - |
Temperature adjustable | Separate controls for refrigerator and freezer |
Super Freezing | Yes |
Holiday mode | Yes |
Lock | No |
Smart cool | No |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 3 |
Interior ventilator fridge section | No |
Material of shelves | Glass |
Door shelves | - |
Door shelves material | Crystal clear plastic |
Shelves finish | - |
Total number of door shelves | 5 |
Reversible door | Yes |
Handles | Comfortable integrated handle |
Wine rack | |
Telescopic guide | Not available |
Light | Led |
Number of crispers | 1 |
Number of adjustable shelves in fridge | 3+1 |
Shelves for bottles | No |
Energy Class | E |
Acoustical noise class | C |
Noise level dB(A) | 39 |
Annual energy consumption | 256 |
Climate class | ST |
Star Rating | 4 |
Total Capacity Unfrozen Compartment (l) | 222 |
Total Capacity Frozen Compartment (l) | 119 |
Total Unit Capacity (l) | 341 |
Total Freezing Capacity | 5.4 |
Storage Period in Event of Power Failure (h) | 10 |
Height of the product (mm) | 1850 |
Width of the product (mm) | 595 |
Depth of the product (mm) | 658 |
Packaged Product Height (mm) | 1897 |
Width of the packed product (mm) | 655 |
Packaged Product Depth(mm) | 747 |
Gross weight (kg) | 65 |
Net weight (kg) | 63 |