Description
Beko CFG4582B freestanding frost-free fridge freezer with advanced FreezerGuard technology—designed for flexible placement anywhere in your home, even in unheated spaces down to -15°C. Frost-free operation eliminates manual defrosting, saving time and effort. Reliable black fridge freezer combines practical cooling performance with durable construction. Ideal for kitchens, garages, and utility rooms seeking dependable refrigeration without the hassle of regular maintenance.
Storage Volumes
| Fresh Food Compartment Volume (L) | 168.0 liters |
| Freezer Compartment Volume (L) | 102 liters |
| Total Volume (L) | 270 liters |
| Fresh food compartment volume - ltrs | 168 |
| Total Volume - ltrs | 270 |
| Freezer compartment volume - ltrs | 102 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | No |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Automatic Ice Maker | No |
| Door Handles | Integrated Handle |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Product Height (mm) | 182.4 centimeters |
| Product width (mm) | 54.0 centimeters |
| Product depth (mm) | 57.5 centimeters |
| Carton height (mm) | 191.0 centimeters |
| Carton width (mm) | 58.0 centimeters |
| Carton depth (mm) | 630 |
| Net Weight (kg) | 55.000 kilograms |
| Gross Weight (kg) | 59.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | No |
| Dairy Compartment | No |
| No. of Door Racks | 3 |
| EverFresh+ | No |
| Wine Rack | No |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 2 |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Manual Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 4 |
| Freezer Shelves | 3 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 14.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 37 dBA |
| Energy consumption - kWh/Year | 244.50 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 5.5 |
| Climate class | E |
Model Codes
| CFG4582B | EAN:8690842608834 |



